Description
Application to the following pumps:
Ebara 3D Series
Pump type | Mechanical Seal | |
Type | Size | |
3D 32-125/1.1 | PC12A | 22/37 |
3D 32-160/1.5 | PC12A | 22/37 |
3D 32-160/2.2 | PC12A | 22/37 |
3D 32-200/3.0 | PC12A | 22/37 |
3D 32-200/4.0 | PC12A | 22/37 |
3D 32-200/7.5 | PC12A | 22/37 |
3D 40-125/1.5 | PC12A | 22/37 |
3D 40-125/2.2 | PC12A | 22/37 |
3D 40-160/3.0 | PC12A | 22/37 |
3D 40-160/4.0 | PC12A | 22/37 |
3D 40-200/5.5 | PC12A | 22/37 |
3D 40-200/7.5 | PC12A | 22/37 |
3D 40-200/11 | PC12A | 22/37 |
3D 50-125/2.2 | PC12A | 22/37 |
3D 50-125/3.0 | PC12A | 22/37 |
3D 50-125/4.0 | PC12A | 22/37 |
3D 50-160/5.5 | PC12A | 22/37 |
3D 50-160/7.5 | PC12A | 22/37 |
3D 50-200/9.2 | PC12A | 22/37 |
3D 50-200/11 | PC12A | 22/37 |
3D 50-200/15 | PC12A | 22/37 |
3D 65-125/4.0 | PC12A | 22/37 |
3D 65-125/5.5 | PC12A | 22/37 |
3D 65-160/7.5 | PC12A | 22/37 |
3D 65-160/9.2 | PC12A | 22/37 |
3D 65-160/11 | PC12A | 22/37 |
3D 65-160/15 | PC12A | 30/45 |
3D 65-200/15 | PC12A | 30/45 |
3D 65-200/18.5 | PC12A | 30/45 |
3D 65-200/22 | PC12A | 30/45 |
Operating Conditions
Temperature: -20℃~+120℃
Pressure: ≤1.0 MPa
Velocity: ≤10 m/s
Materials Configuration
Rotary Face : Ceramic
Stationary Seat : Carbon
O-ring : NBR .
Spring : Right Turned (R)
Metal Parts : SS304
Reviews
There are no reviews yet.